Pricing Announced for 2015 Nissan Frontier, Xterra
While we ponder what the future holds for the Nissan Frontier (and when we can reasonably expect to experience it), we know exactly what the present holds: the 2015 Frontier, which has been priced along with the 2015 Nissan Xterra. Both are now available at dealerships nationwide.
The 2015 Nissan Frontier, which is not redesigned nor based on a decade-old model nor based on the new NP300 Navara, remains largely unchanged for the new model year. Enhancements Nissan has made to their midsize truck include: standard moonroof for Frontier SL Long Wheelbase models; NissanConnectSM with Nav and Mobile Apps standard on PRO-4X models; NissanConnectSM with Mobile Apps and 5” color display standard for Frontier SV and Desert Runner; and Arctic Blue Metallic exterior color.
2015 Nissan Frontier King Cab Pricing
Frontier S King Cab 4×2 I4 5MT | $17,990 USD |
Frontier S King Cab 4×2 I4 5AT | $20,660 USD |
Frontier SV King Cab 4×2 I4 5MT | $21,970 USD |
Frontier SV King Cab 4×2 I4 5AT | $23,020 USD |
Frontier SV King Cab 4×2 V6 6MT | $24,450 USD |
Frontier SV King Cab 4×2 V6 5AT | $23,610 USD |
Frontier Desert Runner King Cab 4×2 V6 5AT | $24,190 USD |
Frontier SV King Cab 4×4 V6 6MT | $27,240 USD |
Frontier SV King Cab 4×4 V6 5AT | $26,310 USD |
Frontier PRO-4X King Cab 4×4 V6 6MT | $30,550 USD |
Frontier PRO-4X King Cab 4×4 V6 5AT | $31,750 USD |
2015 Nissan Frontier Crew Cab Pricing
Frontier S Crew Cab 4×2 SWB V6 6MT | $22,700 USD |
Frontier S Crew Cab 4×2 SWB V6 5AT | $23,750 USD |
Frontier SV Crew Cab 4×2 SWB V6 6MT | $25,860 USD |
Frontier SV Crew Cab 4×2 SWB V6 5AT | $24,630 USD |
Frontier Desert Runner Crew Cab 4×2 SWB V6 5AT | $25,510 USD |
Frontier SV Crew Cab 4×2 LWB V6 5AT | $25,350 USD |
Frontier SL Crew Cab 4×2 SWB V6 5AT | $31,360 USD |
Frontier SL Crew Cab 4×2 LWB V6 5AT | $32,560 USD |
Frontier S Crew Cab 4×4 SWB V6 6MT | $25,400 USD |
Frontier S Crew Cab 4×4 SWB V6 5AT | $26,450 USD |
Frontier SV Crew Cab 4×4 SWB V6 6MT | $28,560 USD |
Frontier SV Crew Cab 4×4 SWB V6 5AT | $27,630 USD |
Frontier SV Crew Cab 4×4 LWB V6 5AT | $28,050 USD |
Frontier PRO-4X Crew Cab 4x4SWB V6 6MT | $31,510 USD |
Frontier PRO-4X Crew Cab 4×4 SWB V6 5AT | $32,560 USD |
Frontier SL Crew Cab 4×4 SWB V6 5AT | $34,010 USD |
Frontier SL Crew Cab 4×4 LWB V6 5AT | $35,260 USD |
The 2015 Nissan Xterra is also largely unchanged but for: NissanConnectSM with Mobile Apps, 5” color audio display, USB port, Bluetooth® Hands-free Phone System, Streaming audio via Bluetooth®, Hands-free Text Messaging Assistant and SiriusXM Satellite Radio (subscription sold separately) for Xterra S; and SolarFlare Yellow exterior color (available later in the model year).
Prices for the 2015 Nissan Xterra are as follows:
2015 Nissan Xterra Pricing
Xterra X 4×2 V6 5AT | $23,660 USD |
Xterra S 4×2 V6 5AT | $25,670 USD |
Xterra X 4×4 V6 5AT | $25,710 USD |
Xterra S 4×4 V6 6MT | $26,670 USD |
Xterra S 4×4 V6 5AT | $27,720 USD |
Xterra PRO-4X 4×4 V6 6MT | $30,590 USD |
Xterra PRO-4X 4×4 V6 5AT | $31,640 USD |
Source: Nissan
The News Wheel is a digital auto magazine providing readers with a fresh perspective on the latest car news. We’re located in the heart of America (Dayton, Ohio) and our goal is to deliver an entertaining and informative perspective on what’s trending in the automotive world. See more articles from The News Wheel.