Ford Changes Fuel Economy Ratings for 2013-2014 Models
Ford has announced that they will be lowering the official fuel economy ratings for the 2013-14 Ford Fusion Hybrid and Energi, the C-Max Hybrid and Energi, the 2013-2014 Lincoln MKZ Hybrid, and four versions (base automatic, base manual, SFE automatic, SFE manual) of the 2014 Ford Fiesta. As such, more than 200,000 vehicle owners will receive payments ranging between $125 and $1,050 as compensation for the additional money they will end up spending on gas.
“Ford is absolutely committed to delivering top fuel economy and accurate information,” said Alan Mulally, Ford president and CEO. “We apologize to our customers and will provide goodwill payments to affected owners. We also are taking steps to improve our processes and prevent issues like this from happening again.”
Ford says that the error was caused by a factor called “Total Road Load Horsepower” (TRLHP), which is resistance level that is used in the testing that determines a vehicle’s fuel efficiency. Internal testing revealed the error and the fuel economy disparity, at which point they reported their findings to the EPA.
Below are the adjusted fuel economy ratings for the vehicles in question and the reimbursement that customers can expect.
U.S. EPA-Estimated Fuel Economy Label Ratings and Goodwill Payments | ||||||
Model Year | Vehicle | Powertrain | Revised(City, Highway, Combined) | Previous(City, Highway, Combined) | Lease Customers | Purchase Customers |
2014 | Fiesta | 1.0L GTDI M/T | 31 / 43 / 36 | 32 / 45 / 37 | $125 | $200 |
1.6L A/T | 27 / 37 / 31 | 29 / 39 / 32 | $150 | $250 | ||
1.6L SFE A/T | 28 / 38 / 32 | 30 / 41 / 34 | $275 | $450 | ||
1.6L M/T | 28 / 36 / 31 | 27 / 38 / 31 | Combined MPG not affected | Combined MPG not affected | ||
2013-14 | C-MAX | Hybrid | 42 / 37 / 40 | 45 / 40 / 43 | $300 | $475 |
Fusion | Hybrid | 44 / 41 / 42 | 47 / 47 / 47 | $450 | $775 | |
MKZ | Hybrid | 38 / 37 / 38 | 45 / 45 / 45 | $625 | $1,050 | |
Model Year | Vehicle | Powertrain | Revised(Charge Sustaining, Charge Depleting, EV Range) | Previous(Charge Sustaining, Charge Depleting, EV Range) | Lease Customers | Purchase Customers |
2013-14 | C-MAX Energi | Plug-in Hybrid | 38 mpg / 88 MPGe+ /19 mi EV range | 43 mpg / 100 MPGe+ /21 mi EV range | $475 | $775 |
Fusion Energi | Plug-in Hybrid | 38 mpg / 88 MPGe+ /19 mi EV range | 43 mpg / 100 MPGe+ /21 mi EV range | $525 | $850 |
The News Wheel is a digital auto magazine providing readers with a fresh perspective on the latest car news. We’re located in the heart of America (Dayton, Ohio) and our goal is to deliver an entertaining and informative perspective on what’s trending in the automotive world. See more articles from The News Wheel.